<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dream The End &#187; Brion Gysin</title>
	<atom:link href="https://dreamtheend.com/?cat=26&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://dreamtheend.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2021 19:09:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brion Gysin &#8211; Bio</title>
		<link>https://dreamtheend.com/?p=1154</link>
		<comments>https://dreamtheend.com/?p=1154#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:00:51 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Brion Gysin]]></category>
		<category><![CDATA[TYPE]]></category>

		<guid isPermaLink="false">http://www.dreamtheend.com/?p=1154</guid>
		<description><![CDATA[During his lifetime, Brion Gysin embraced a myriad of artistic forms, producing paintings, drawings, photo-collages, installations, poetry, film, and sound recordings, often taking his chosen medium in new and unexpected directors while influencing the work of others. Perhaps best known among Gysin’s many creations are the Cut-Up Method, which he explored with his lifelong friend [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">During his lifetime, Brion Gysin embraced a myriad of artistic forms, producing paintings, drawings, photo-collages, installations, poetry, film, and sound recordings, often taking his chosen medium in new and unexpected directors while influencing the work of others. Perhaps best known among Gysin’s many creations are the Cut-Up Method, which he explored with his lifelong friend and collaborator William S. Burroughs, and the <em>Dreamachine</em>, a kinectic sculpture developed with Ian Sommerville that uses the “flicker” effect to induce visions in those who allow its light to play on their closed eyelids. Since his death, Gysin’s work has only increased in popularity, and he continues to inspire an array of artists, writers, poets, and musicians.</p>
<p style="text-align: left;">Images originally appeared in <span style="text-decoration: underline;">Dream Machine</span>, by Laura Hoptman with contributions by John Geiger, Gérard Audinet, James Grauerholz, Lauren Cornell, and Amy Mackie, exhibition booklet for the New Museum, published by Merrell in 2010.</p>
<p style="text-align: left;"><a href="http://www.briongysin.com/" target="_blank">www.briongysin.com</a></p>
<p style="text-align: left;">Brion Gysin is featured in <a href="https://dreamtheend.com/#/?cat=53&amp;rand=57">Edition: Refresh!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dreamtheend.com/?feed=rss2&#038;p=1154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brion Gyson &#8211; Images</title>
		<link>https://dreamtheend.com/?p=275</link>
		<comments>https://dreamtheend.com/?p=275#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:51:51 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[Brion Gysin]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[TYPE]]></category>

		<guid isPermaLink="false">http://www.dreamtheend.com/?p=275</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://dreamtheend.com/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
