<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dream The End &#187; Roland Bonaparte</title>
	<atom:link href="https://dreamtheend.com/?cat=38&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://dreamtheend.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2021 19:09:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Roland Bonaparte &#8211; Bio</title>
		<link>https://dreamtheend.com/?p=1270</link>
		<comments>https://dreamtheend.com/?p=1270#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:14:34 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Roland Bonaparte]]></category>
		<category><![CDATA[TYPE]]></category>

		<guid isPermaLink="false">http://www.dreamtheend.com/?p=1270</guid>
		<description><![CDATA[A relation of the French Emperor Napoleon, Prince Roland Bonaparte, born in 1858, took a nineteenth-century gentleman&#8217;s interest in the sciences and in particular, during the earlier part of his life, in the study of anthropology. Like others of the period, he looked on photography as a scientific tool for preserving data from his expeditions, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">A relation of the French Emperor Napoleon, Prince Roland Bonaparte, born in 1858, took a nineteenth-century gentleman&#8217;s interest in the sciences and in particular, during the earlier part of his life, in the study of anthropology. Like others of the period, he looked on photography as a scientific tool for preserving data from his expeditions, and used it to document the Amerindians, Surinames, Hottentots and other unusual peoples brought to European exhibitions.</p>
<p style="text-align: left;">Images originally appeared in <span style="text-decoration: underline;">Kari</span><span style="text-decoration: underline;">ña</span>, exhibition booklet for “Kariña, des Amérindiens de Guyane à Paris en 1892” at the Musée national des Arts et Traditions Populaires in Paris, France, in 1992, published by Editions Créaphis.</p>
<p style="text-align: left;"><a href="http://www.editions-creaphis.com/" target="_blank">www.editions-creaphis.com</a></p>
<p style="text-align: left;">Roland Bonaparte is featured in <a href="https://dreamtheend.com/#/?cat=53&amp;rand=57">Edition: Refresh!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dreamtheend.com/?feed=rss2&#038;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland Bonaparte &#8211; Images</title>
		<link>https://dreamtheend.com/?p=421</link>
		<comments>https://dreamtheend.com/?p=421#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:09:24 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Roland Bonaparte]]></category>
		<category><![CDATA[TYPE]]></category>

		<guid isPermaLink="false">http://www.dreamtheend.com/?p=421</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://dreamtheend.com/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
