<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dream The End &#187; Jer Thorpe</title>
	<atom:link href="https://dreamtheend.com/?cat=674&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://dreamtheend.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2021 19:09:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Weight of Data</title>
		<link>https://dreamtheend.com/?p=16809</link>
		<comments>https://dreamtheend.com/?p=16809#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:26:15 +0000</pubDate>
		<dc:creator>DTE Studio</dc:creator>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[Edition 19]]></category>
		<category><![CDATA[Jer Thorpe]]></category>
		<category><![CDATA[TOP FIFTY]]></category>
		<category><![CDATA[TYPE]]></category>
		<category><![CDATA[Video Embed]]></category>

		<guid isPermaLink="false">http://www.dreamtheend.com/?p=16809</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="747" height="420" src="https://www.youtube.com/embed/Q9wcvFkWpsM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://dreamtheend.com/?feed=rss2&#038;p=16809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jer Thorpe &#8211; Bio</title>
		<link>https://dreamtheend.com/?p=17090</link>
		<comments>https://dreamtheend.com/?p=17090#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:24:51 +0000</pubDate>
		<dc:creator>DTE Studio</dc:creator>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Jer Thorpe]]></category>
		<category><![CDATA[TYPE]]></category>

		<guid isPermaLink="false">http://www.dreamtheend.com/?p=17090</guid>
		<description><![CDATA[Jer Thorp is a Canadian generative software artist and educator, based out of New York. By writing custom computer programs, Thorp explores the boundaries between science, mathematics, data, culture, and art. He is an adjunct Professor in NYU&#8217;s ITP Program and co-founder of The Office For Creative Research. His work has been exhibited internationally. http://blprnt.com/ [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Jer Thorp is a Canadian generative software artist and educator, based out of New York. By writing custom computer programs, Thorp explores the boundaries between science, mathematics, data, culture, and art. He is an adjunct Professor in NYU&#8217;s ITP Program and co-founder of The Office For Creative Research. His work has been exhibited internationally.</p>
<p style="text-align: left;"><a href="http://blprnt.com/" target="_blank">http://blprnt.com/</a></p>
<p style="text-align: left;">Jer Thorpe is featured in <a href="https://dreamtheend.com/#/?cat=689&amp;rand=73">Edition: Guest Editor, Zachary Lieberman</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dreamtheend.com/?feed=rss2&#038;p=17090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
